University of Lahore Fee Structure
University of Lahore lists 16 programmes with published fees, from PKR 363,000 for a full degree.
The University of Lahore, commonly known as UOL, stands as a beacon of academic excellence with a wide array of programs spanning Engineering and Technology, Health Sciences, Finance, and Management, as well as Arts and Architecture.
Admission to UOL demands a minimum of 60% marks in your Intermediate or Secondary School Certificate.
For your convenience, we have compiled a comprehensive list of UOL's Graduate and Undergraduate Programs, including the Fee Structure for the year 2025.
UOL Scholarship
The University of Lahore offers Scholarships and Financial Aid to deserving students.
UOL also Offers Merit-based scholarships for bright students.
How to Apply for a Scholarship at UOL
If you're aspiring to gain financial aid at UOL, it's important to note that students are required to pay half of the tuition fee, in addition to the admission fee. The process for applying for scholarships is managed by UOL's dedicated Office of Student Affairs.
It's worth mentioning that scholarships can be revoked if any of the following conditions are met:
- The student transfers his degree
- The student decides to withdraw or Freeze their semester
- The student's SGPA falls below 3
| Programme | Admission (PKR) | Tuition (PKR) | Total degree (PKR) | Relative cost |
|---|---|---|---|---|
| Associate Degree In Computer Science | 20,000 | – | 758,000 | |
| Bachelor of Business Administration | 20,000 | – | 1,351,000 | |
| Bachelor of Laws (Legum Baccalaureus) | 25,000 | – | 2,015,100 | |
| Bachelor of Science Civil Engineering | 20,000 | – | 682,100 | |
| Bachelor of Science Electrical Engineering | 20,000 | – | 645,200 | |
| Bachelor of Science in Computer Science | 20,000 | – | 1,371,000 | |
| Bachelor of Science in Mathematics | 20,000 | – | 638,200 | |
| Bachelor of Science in Software Engineering | 20,000 | – | 1,371,000 | |
| Bachelor of Science Information Technology | 20,000 | – | 641,000 | |
| Bachelor of Science Mechanical Engineering | 20,000 | – | 637,400 | |
| Doctor of Pharmacy | – | – | – | |
| Master of Business Administration | – | – | 607,000 | |
| Master of Science in Computer Science | 10,000 | – | 363,000 | |
| Master of Science in Information Technology | 10,000 | – | 363,000 | |
| Master of Science in Software Engineering | 10,000 | – | 363,000 | |
| PhD in Mathematics | 10,000 | – | 743,000 |
Fees in PKR as recorded on Graduate.pk. Confirm current figures with the institution before applying.