Lahore University of Management Sciences Fee Structure
Lahore University of Management Sciences lists 12 programmes with published fees, from PKR 1,755,390 for a full degree.
2.5×
between the cheapest and the most expensive of 2 priced programmes
PKR 1,755,390 - 4,348,160
| Programme | Admission (PKR) | Tuition (PKR) | Total degree (PKR) | Relative cost |
|---|---|---|---|---|
| Bachelor of Laws (Legum Baccalaureus) | – | – | – | |
| Bachelor of Science Chemistry | – | – | – | |
| Bachelor of Science Electrical Engineering | – | – | – | |
| Bachelor of Science in Computer Science | – | – | – | |
| Bachelor of Science in Economics | – | – | – | |
| Bachelor of Science in Physics | – | – | – | |
| Bachelors of Science in Accounting and Finance | – | – | 4,348,160 | |
| Doctor of Business Administration | – | – | – | |
| Master of Business Administration | 142,540 | 1,384,040 | 1,755,390 | |
| Master of Science in Computer Science | – | – | – | |
| PhD in Electrical Engineering | – | – | – | |
| PhD in Mathematics | – | – | – |
Fees in PKR as recorded on Graduate.pk. Confirm current figures with the institution before applying.