Institute of Business Administration Fee Structure
Institute of Business Administration lists 8 programmes with published fees, from PKR 1,596,000 for a full degree.
1,596,000
PKR for a full degree - the only Institute of Business Administration programme with a published fee
| Programme | Admission (PKR) | Tuition (PKR) | Total degree (PKR) | Relative cost |
|---|---|---|---|---|
| Bachelor of Business Administration | – | – | – | |
| Bachelor of Science in Computer Science | – | – | – | |
| Bachelor of Science in Economics | – | – | – | |
| Doctor of Business Administration | – | – | – | |
| Master of Business Administration | – | – | 1,596,000 | |
| Master of Science in Computer Science | – | – | – | |
| PhD in Economics | – | – | – | |
| PhD in Mathematics | – | – | – |
Fees in PKR as recorded on Graduate.pk. Confirm current figures with the institution before applying.